특징
- - 제습공기의 완전 밀폐방식
- - 호퍼 이중 보온으로 온도 편차 방지
- - 터치 구현 방식으로 사용 편의성 제공
- - Molecular Sieve 사용으로 엔지니어링 플라스틱 건조에 탁월
- - 구조가 간단하여 유지관리 및 보수 용이
- - 기후에 관계없이 균일한 품질의 제품 생산 가능
- - 제품 내구성 향상
- - 다양한 외국어 지원 (영어, 중국어, 일본어 등)
Feature
- - Complete Sealing of Dehumidified Air
- - Prevention of Temperature Variation with Double Insulated Hopper
- - Easy to Use with Embedded Touchscreen
- - Excellent for Drying Engineering Plastic with Molecular Sieve
- - Simple Structure for Easy Maintenance and Repair
- - Uniform Quality of Products Regardless of Weather Condition
- - Enhancement of Product Durability
- - Support Multiple Languages (English, Chinese, Japanese, etc.)
Touchscreen Display
Flow
최대노점 -40°C까지 Control이 가능한 제습건조기
Table for Drying Time and Temperature by Material
![]() |
Initial Moisture Content | Drying Time | Drying temp. |
---|---|---|---|
ABS Acrylonitrile Butadiene styrene | 0.6% | 2~3 H | 80℃ |
PA 6 Polyamide 6 | 1% | 4~6 H | 75℃ |
PA 66 Polyamide 66 | 1% | 4~6 H | 75℃ |
PA 6, 10 Polyamide 6, 106 | 1% | 3~4 H | 75℃ |
PA 11 Polyamide 11 | 1% | 3~4 H | 75℃ |
PA 12 Polyamide 12 | 1.8% | 2~3 H | 75℃ |
PC Polycarbonate | 0.36% | 2~3 H | 120℃ |
PE Polyethylene | 0% | 1 H | 90℃ |
PE Polyethylene w/carbon black | 0.5% | 3~6 H | 85℃ |
PET Polyethylene Terephthalate | 0.4% | 3~6 H | 160℃ |
PETG Polyethylene Terephthalate Glycol | 0.1% | 6 H | 66℃ |
PBT Polybuthyleneterephthalate | 0.4% | 3 H | 160℃ |
PI Polyimide | 0.32% | 3 H | 120℃ |
PMMA Polymethylmethacrylate | 0.7% | 2~4 H | 80℃ |
PSU Polysulfone | 0.22% | 3 H | 120℃ |
POM Polyoxymethylene | 0.25% | 3 H | 100℃ |
PP Polypropylene | 0% | 1 H | 90℃ |
PPO Polyphenyleneoxide (Norl R) | 0.13% | 3 H | 120℃ |
PS Polystyrene | 0% | 1 H | 80℃ |
PUR Polyurethane | 0.9% | 3 H | 90℃ |
PVC Polyvinyl Chloride | 0.4% | 1 H | 70℃ |
SAN Styrene Acrylonitrile Copolymer | 0.3% | 2~3 H | 80℃ |
SB Styrene Hi-impact | 0.6% | 2 H | 80℃ |
lonomer(SurlynR) | 1% | 2~8 H | 50℃ |
VPE Crosslinked Polyethylene | 2% | 6 H | 50℃ |
KODAR PETG 6763 | 1.8% | 4 H | 66℃ |
PES Polyester | 0.6% | 4 H | 75℃ |
CA Cellulose Acetate | 1.3% | 2~3 H | 75℃ |
CAB Cellulose Acetate Butyrate | 1.3% | 2~3 H | 75℃ |
CP Cellulose Propionate | 1.3% | 2~3 H | 75℃ |
lonomer | 1.4% | 2~3 H | 90℃ |
Specification
Model | Drying Cap. (㎥/h) |
Drying (kw) |
Regeneration (kw) |
Molecular Sieve Cap. (kg) |
Cooler Capacity (ℓ/min) |
Dimension (W*L*H) (mm) |
||
---|---|---|---|---|---|---|---|---|
Blower | Heater | Blower | Heater | |||||
HDD-050 | 50 | 0.85 | 9 | 0.2 | 6 | 12 | 30 | 750*1400*1820 |
HDDH-075 | 75 | 0.85 | 9 | 0.2 | 6 | 14 | 750*1400*1980 | |
HDDH-100 | 100 | 0.85 | 9 | 0.2 | 6 | 16 | 850*1610*2200 | |
HDDH-150 | 150 | 0.85 | 12 | 0.5 | 9 | 18 | 850*1650*2400 | |
HDDH-200 | 200 | 2.2 | 12 | 0.5 | 9 | 20 | 1000*1780*2530 | |
HDDH-300 | 300 | 2.55 | 18 | 0.5 | 9 | 30 | 1100*1980*2700 | |
HDDH-500 | 500 | 3.7 | 24 | 0.85 | 12 | 70 | 1200*2080*3200 | |
HDDH-800 | 800 | 6.3 | 24 | 0.85 | 18 | 90 | 1300*2300*3500 | |
HDDH-1000 | 1000 | 11 | 36 | 1.5 | 21 | 110 | 50 | 1500*2645*3800 |
HDDH-1500 | 1500 | 15 | 39 | 2.2 | 27 | 130 | 1500*2745*4000 | |
HDDH-2000 | 2000 | 22 | 45 | 2.2 | 27 | 160 | 1600*3040*4500 |
※ 본제품의 사양은 품질개선으로 변경될 수 있습니다. / The specifications above are subject to change for quality improvement.