※ 문의전화 : 031-366-2804, E-Mail : hdem0910@hdem.co.kr

    건조장치Dryer 고객의 만족을 위하여 최선을 다하겠습니다

    허니콤 제습건조기
    1 / 3
    • 최대노점 -50°C까지 Control 가능한 허니콤 제습건조기
    특징
    • - 허니콤 로터 방식 적용
    • - 구조가 간단하여 유지 보수 용이
    • - 터치 구현 방식으로 사용 편리성
    • - Fool
    • - proof 시스템 적용 가능
    • - 고성능 몰리큘러시브 로터
    Feature
    • - Honeycomb type desiccant rotor adopted
    • - Easy to maintain and repair by simple structure
    • - Easy to use with embedded touchscreen
    • - Fool
    • - proof system available
    • - High performance molecular sieve rotor
    Touchscreen Display

     

     
    Full - Line up
    안정된 노점으로 소형에서 초대형까지
    풍부한 풍량으로 제습시간 단축 및 저 노점(-50℃ 이하) 실현
    Table for Drying Time and Temperature by Material
    Material Initial moisture content Drying Time Drying Temp.
    ABS Acrylonitril Butadien Styrene 0.6% 2~3H 80℃
    PA 6 Polyamide 6 1% 4~6H 75℃
    PA 66 Polyamide 66 1% 4~6H 75℃
    PA6, 10 Polyamide 6, 10 1% 3~4H 75℃
    PA 11 Polyamide 11 1%
    3~4H 75℃
    PA 12 Polyamide 12 1.8% 2~3H 75℃
    PC Polycarbonate 0.36% 2~3H 120℃
    PE Polyethylene 0% 1H 90℃
    PE Polyethylene w/ carbon black 0.5% 3~6H 85℃
    PET Polyethylene Terephthalate 0.4% 3~6H 160℃
    PETG Polyethylene Terephthalate Glycol 0.1% 6H 66℃
    PBT Polybuthyleneterephthalate 0.4% 3H 160℃
    PI Polyimide 0.32% 3H 120℃
    PMMA Polymethymethacrylate 0.7% 2~4H 80℃
    PSU Polysulfone 0.22% 3H 120℃
    POM Polyoxymethylene 0.25% 3H 100℃
    PP Polypropylene 0% 1H 90℃
    PPO Polyphenyleneoxide (NorlR) 0.13% 3H 120℃
    PS Polystyrene
    0% 1H 80℃
    PUR Polyurethane 0.9% 3H 90℃
    PVC Polyvinyl Chloride 0.4% 1H 70℃
    SAN Styrene Acrylonitrile Copolymer 0.3% 2~3H 80℃
    SB High impact polystyrene 0.6% 2H 80℃
    Surlyn (Ionomer)
    1% 2~8H 50℃
    VPE Crosslinked Polyethylene 2% 6H 50℃
    KODAR PETG COPOLYESTER 6763 1.8% 4H 66℃
    PES Polyester 0.6% 4H 75℃
    CA Cellulose Acetate 1.3% 2~3H 75℃
    CAB Cellulose Acetate Butyrate 1.3% 2~3H 75℃
    CP Cellulose Propionate 1.3% 2~3H 75℃
    Ionomer 1.4% 2~3H 90℃
    Honeycomb System Flow

     

    Dual Cooling System

      

    Honeycomb 소자 / Honeycomb Rotor


     

    Specification
     Model Drying Capacity
    (㎥/h)
    Drying Regereration Rotor Size
    (¢*H)
    Cooler
    Capacity
    (​ℓ​/min)
    Dimension
    (W*L*H)
    (mm)
    Blower
    (kW)
    Heater
    (kW)
    Blower
    (kW)
    Heater
    (kW)
    HDDH-050 500.85 9 0.2 4 180*300 30 950*800*1900
    HDDH-075 75 0.85 9 0.2 4 180*300 1100*850*2100
    HDDH-100 100 0.85 9 0.2 4 250*200 1300*880*2300
    HDDH-150 150 0.85 12 0.2 4 250*300 1400*880*2500
    HDDH-200 200 2.2 12 0.5 6 350*300 1500*900*2600
    HDDH-300 300 2.55 18 0.5 9 350*300 1600*950*2700
    HDDH-500 500 3.7 24 0.5 12 440*300 2200*1280*3100
    HDDH-800 800 6.3 24 0.85 18 440*400 2400*1700*3500
    HDDH-1000 1000 11 33 0.85 21 550*400 2500*1800*3700
    HDDH-1200 1200 11 36 0.85 24 650*400 50 2500*1800*3700
    HDDH-1500 1500 15 36 0.85 27 850*400 2600*1900*3900
    HDDH-2000 2000 22 40 1.5 27 850*500 2800*2100*4400

    ※ 본제품의 사양은 품질개선으로 변경될 수 있습니다. / The specifications above are subject to change for quality improvement.